Audited Farms/Companies
This table is updated on an “as needed” basis. The intent of this table is to list the names of farms/greenhouses/packing houses in Hawai‘i that have a current food safety audit as administered by a third-party auditing organization. Listing a company in this table does not constitute an endorsement or guarantee (real or implied) of any kind by any entity. This site is for information purposes only and both businesses and consumers are fully responsible for their choices.
Farm/Facility Name | Area | Audit Type | Auditing Entity |
Current Audit Expires | Website | Crops / Business | Phone | |
HAWAI‘I | ||||||||
Armstrong Produce, Ltd. Kona Branch | Kona | Packinghouse | Primuslabs | 1/10/20 | Fresh Fruits and Vegetables | 808.331.2601 | ||
Avoland, LLC | Kona | Packinghouse | USDA/HI Dept. of Agriculture | 11/5/21 | ||||
Crown Pacific Internartional | Kapolei | Farm | Primuslabs | 7/16/20 | crownpacifichawaii.com/ | Basil, Ginger | 808.935.1550 | |
Calavo Growers, Inc. Hawaii Operations | Keaau | Treatment/Distribution Center
Packinghouse |
USDA/HI Dept. of Agriculture | 12/15/21
9/21/21 |
Post-harvest Treatment/Guava Papaya Puree, Papaya Packinghouse | 808.982.8880 | ||
Diamond Head Papaya Co. | Keaau | Packinghouse | USDA/HI Dept. of Agriculture | 7/9/21 | Papaya | 808.966.7406 | ||
Hamakua Heritage Farm | Laupahoehoe | Greenhouse, Harvest Crew, Packinghouse | Primuslabs | Hamakuamushrooms.com | Mushrooms | 808.962.0017 | ||
Hawaiian Fresh Products | Hilo | Packinghouse | USDA/HI Dept. of Agriculture | 7/17/21 | Papaya | 808.961.5580 | ||
Kane Plantation Hawaii | Honaunau | USDA Harmonized Field and Packhouse | USDA/HI Dept. of Agriculture | 9/1/21 | Avocados | 808-765-4351 | ||
Kawamata Tomatoes | Kamuela | Greenhouse, Harvest Crew, Packinghouse | PrimusLabs | 4/16/20 | Tomatoes | 808.885.4701 | ||
Wailea Ag Group | Honomu | Farm, Packinghouse | USDA/HI Dept. of Agriculture | 11/24/21 | Link | Palm Heart, Avocado, Lychee, Carambola, Citrus, Mangosteen, Rambutan |
|
|
Y Hirayama Farm | Kamuela | Farm | USDA/HI Dept. of Agriculture | 10/30/21 | Cabbage, lettuce, romaine, nappa | 808.987.3379 | ||
KAUA‘I | ||||||||
Kailani Farms | Kilauea | Farm | USDA/HI Dept. of Agriculture | 12/3/21 | Organic Ginger, Arugula. Kale, Mizuna, Salad Mix tumeric | 808.639.1955 | ||
Kolo Kai Organics | Kilauea | Farm | USDA/HI Dept. of Agriculture | 8/10/21 | Organic Ginger, Tumeric | 808.828.1712 | ||
MAUI | ||||||||
Haliimaile Pineapple Co. | Makawao | Farm/Harvest Crew
Packinghouse |
Primuslabs | 1/15/20
8/2019 |
haliimaile.com/ | Pineapple | 808.871.0380 | |
Kula Country Farms, LLC | Kula | Farm /Harvest Crew | Primuslabs | 2/14/20 | kulacountryfarmsmaui.com/ | Onion, Strawberry | 808.878.8381 | |
Kula Produce Co., Ltd | Kahului | Packinghouse w/ HACCP | Primuslabs | 2/14/20 | Fresh Fruits and Vegetables | 808.871.6232 | ||
Pacific Produce dba Waipoli Greens | Makawao | Farm, Harvest Crew | Primuslabs | 5/7/20 | waipoligreens.com | Hydroponic lettuce and watercress | 808.283.8091 | |
O‘AHU | ||||||||
Aloun Farms | Ewa, Kunia | Farm | Primuslabs | 1/16/21 | Alounfarms.com | Asian Veg, melons, Cabbage, Onion, Corn, Squash, Eggplant, Broccoli | 808.677.9516 | |
Armstrong Produce Ltd. | Honolulu | Packinghouse | PrimusGFS | 11/12/20 | Link | Fresh Fruits and Vegetables | 808.538.7051 | |
D Otani Produce | Honolulu | Wholesale & Distribution
Center |
Merieux NutriSciences Certification | 6/18/20 | dotaniproduce.com | Fresh Fruits and Vegetables | 808.832.9600 | |
Dole Pineapple Co. | Wahiawa | Farm
Packinghouse |
Primuslabs | Pineapple | ||||
Finest Foods | Honolulu | Processing w/ HACCP | Primuslabs | 8/28/20 | Cut Produce | 808.848.0365 | ||
First Rate Plantation | Ewa | Farm | Primuslabs | 12/6/20 | Sweet and Thai Basil | 808.348.5199 | ||
Glory Herb Hawaii | Waianae | Farm | PrimusGFS | 5/29/20 | Rosemary, Sweet and Thai Basil | 808.840.0283 | ||
Green Produce | Waianae | Farm | USDA/HI Dept. of Agriculture | 7/13/21 | Sweet and Thai Basil | 808.381.8399 | ||
Ham Produce & Seafood | Honolulu | Plant System Audit Packinghouse/Processing with HACCP | USDA/HI Dept. of Agriculture | 7/7/21 | Hamproduceandseafood.com | Fresh and Cut Fruits and Vegetables | 808.842.7171 | |
Harvest Farm | Waianae | Farm | PrimusGFS | 11/12/20 | Herbs, Green Onion | 808.847.8745 | ||
Hawaii China Import Export | Waianae | Farm | USDA/HI Dept. of Agriculture | 11/27/21 | Herbs, Italian and Thai Basil | 808-0703 | ||
Hawaii Sweet Basil, Inc. | Waianae | Farm | USDA/HI Dept. of Agriculture | 12/1/21 | ||||
Honolulu Ship Supply | Honolulu | Packinghouse/Processing | PrimusGFS | 11/30/19 | Fresh and Cut Fruits and Vegetables | 808.845.4600 | ||
HPC Foods | Honolulu | Distribution Center, Processing | Primuslabs | 6/1/20 | Fresh and Cut Vegetables | |||
Iliili Farm | Waianae | Organic Aquaponics Farm | Food Safety Certifiers | 4/26/20 | Organic Bok Choi, Herbs, Salad Blend, Chinese vegetables, various lettuces | 808.478-0245 | ||
James D. Swoish, Inc. | Honolulu | Wholesale/Packinghouse | PrimusGFS | 11/29/20 | Fresh and Cut Fruits and Vegetables | 808.847.7377 | ||
Kamiya Gold | Laie | Farm | USDA/HI Dept. of Agriculture | 9/21/21 | kamiyapapaya.com | Kahuku Papaya | 808.679.8307 | |
Kunia Country Farms | Kunia | USDA Harmonized GAP | USDA/HI Dept. of Agriculture | 11/12/21 | Kuniacountryfarms.com | Red, Green, Manoa, Romaine Lettuce | 917.319.0817 | |
Macdonald & Porter | Honolulu
|
Wholesale Distribution Center | USDA/ HI Dept. of Agriculture | 3/10/21 | Macdonaldporter.com/ | Fruits & Vegetables | 808.591.8955 | |
Manson Products Co. | Honolulu | Packinghouse w/ HACCP | Primuslabs
USDA |
5/29/20
3/1/21 |
mansonproducts.com | Fresh Fruits and Vegetables | 808.847.3338 | |
MA’O Organic Farms | Waianae | Farm | USDA/HI Dept. of Agriculture | 11/9/21 | ||||
Mari’s Garden | Mililani | Harmonized Aquaponic Farm | USDA | 10/23/20 | marisgardens.com/ | Apple banana, mango, cukes,cherry tomato, Cilantro, lettuce | 808.625.2800 | |
Matsuda Fukuyama Farm | Kahuku | Farm | USDA/ HI Dept. of Agriculture | 3/1/21 | Long Eggplant Papaya | 808.783.1093 | ||
NSEVP-IDEC Farm | Waimanalo | GroupGAP Harmonized Farm | USDA | 12/10/20 | Greenhouse Tomato | |||
NSEVP-Sunshine Herbs | Laie | GroupGAP Harmonized Farm | USDA | 12/10/20 | Basil | 808.219.7777 | ||
Sugarland Distribution | Kunia | Packinghouse | USDA | 10/16/21 | Tomatoes | 808.688.2892 | ||
Sugarland Growers | Kunia | Farm | USDA/HI Dept. of Agricuture | 10/15/21 | sugarlandgrowers.com/ | Watermelon, Tomatoes, Cabbage, Nappa, Bell Peppers | 808.688.2892 | |
Twin Bridge Farm | Haleiwa | Farm | USDA/ HI Dept. of Agriculture | 3/1/21 | Asparagus | 808.864.6477 | ||
Waialua Growers | Haleiwa | Farm Harmonized Plus | USDA/ HI Dept. of Agriculture | 8/19/21 | Green Onion, Herbs, | 808.847.8745 |