Audited Farms/Companies
Welcome to our new website. This table is updated on an “as needed” basis. Farm (and company) food safety is a combined effort of the College of Tropical Agriculture and Human Resources-UHM Farm Food Safety Coaching program and the Hawai‘i Department of Agriculture auditing team at the Commodities Branch. The intent of this site is to list the names of farms/greenhouses/packing houses in Hawai‘i that have a current food safety audit as administered by a third-party auditing organization. Listing a company in this table does not constitute an endorsement or guarantee (real or implied) of any kind by any entity. This site is for information purposes only and both businesses and consumers are fully responsible for their choices.
| Farm/Facility Name | Area | Audit Type | Auditor | Current Audit Expires | Approved User of new FS logo | HI Seal of Quality member | Website | Crops / Business | Phone |
| HAWAI‘I | |||||||||
| CW Pride Hawaii | Keaau | Cooler Cold Storage | HDOA/PrimusLabs | 11/22/12 | Link | Post-harvest Treatment Facility | |||
| Green Gecko Farm | Kealakekua | Ranch | Agservice Hawaii | 3/1/12 | Banana, Citrus, Pineapple | ||||
| Hamakua Heritage Farm | Laupahoehoe | Greenhouse, Harvest Crew | HDOA/PrimusLabs | 4/26/12 | Yes | Link | Mushrooms | 808-962-0300 | |
| Hamakua Springs Country Farm | Hilo | Greenhouse and packinghouse | NSF Davis Fresh | 4/19/12 | Yes | Link | Tomatoes, lettuce, bananas, cuccumbers | 808-981-0805 | |
| Hudson Hot House | Kamuela | Greenhouse | PrimusLabs | 11/8/12 | Cucumber | ||||
| Kawamata Tomatoes | Kamuela | Greenhouse, Harvest Crew, Packinghouse | PrimusLabs | 3/16/13 | Tomatoes | 808-885-4701 | |||
| Kona Armstrong Produce | Kailua | Storage Distribution Center | PrimusLabs | 2/24/12 | Fruits & Vegetables | 808-331-2801 | |||
| Pat’s Avocado | Milolii | Packinghouse | HDOA/PrimusLabs | 11/24/12 | Avocado | ||||
| Wailea Ag Group | Honomu | Ranch | HDOA/PrimusLabs | 10/18/12 | Yes | Link | Hearts of palm, fruits | ||
| Y Hirayama Farm | Kamuela | Ranch | HDOA/PrimusLabs | 9/30/12 | Cabbage, lettuce, romaine, nappa | ||||
| KAUA‘I | |||||||||
| Esaki’s Produce | Kauai | Wholesale Distribution Center | HDOA/PrimusLabs | 5/20/11 | Fresh Fruits and Vegetables | ||||
| Kauai Fresh Farms | Kilauea | Greenhouse | HDOA/PrimusLabs | 10/12/12 | Link | Lettuce, tomatoes, Japanese cucumbers, micro greens, herbs | 808.826.0077 | ||
| Kauai Organic Farms | Kilauea | Ranch | HDOA/PrimusLabs | 5/7/13 | Organic Ginger, lychee, pineapple, tumeric | ||||
| MAUI | |||||||||
| Kula Country Farms | Kula | Ranch | PrimusLabs | 12/3/12 | Strawberry, onion | ||||
| Kula Produce | Kahului | Wholesale and Packinghouse w/HACCP | PrimusLabs | 9/21/12 | Fresh Fruit and Vgetables | 808.871.6232 | |||
| Pacific Produce Inc. | Kula | RanchHarvest Crew | PrimusLabs | 5/19/12 | Hydroponic lettuce and watercress. | ||||
| O‘AHU | |||||||||
| Aloun Farm | Kapolei | Ranch | HDOA/PrimusLabs | 1/17/13 | Various Asian Vegetables | ||||
| Armstrong Produce | Honolulu | Packinghouse w/HACCP | PrimusLabs | 12/1/12 | Link | Fresh Fruits and Vegetables | 808.538.7051 | ||
| D Otani Produce | Honolulu | Storage & Distribution | Siliker | 2/21/13 | Fresh Fruits and Vegetables | (808)832-9600 | |||
| Dole Pineapple Co. | Wahiawa | Ranch, Harvest Crew | PrimusLabs | 10/19/12 | Pineapple | ||||
| Dole Pineapple Co. | Wahiawa | PackinghouseProcessing w/ HACCP | Silliker | 9/1/12 | Pineapple and juice | ||||
| Finest Foods | Honolulu | Processing w/ HACCP | HDOA/PrimusLabs | 8/19/12 | Cut Produce | ||||
| Fresh Start Organics | Waipio | Greenhouse | HDOA/PrimusLabs | 12/29/12 | Live Potted Herbs | ||||
| Glory Herb Hawaii LLC | Waianae | Ranch | HDOA/PrimusLabs | 11/28/12 | Herbs, basil | ||||
| Ham Produce & Seafood | Honolulu | Packinghouse | HDOA/PrimusLabs | 12/14/12 | Fresh Fruits and Vegetables | ||||
| Hawaii Pineapple Company | Kunia | Ranch | HDOA/PrimusLabs | 4/20/13 | Pineapple | ||||
| Hawaii Queen’s Farm | Waianae | Ranch | HDOA/PrimusLabs | 4/18/13 | Organic Basil | ||||
| Ho Farm | Kahuku | Ranch | HDOA/PrimusLabs | 3/16/13 | Yes | Link | Tomatoes, Long Squash, String Beans, Long Beans | Fax 808.293.9757 | |
| HPC Foods, Ltd. | Honolulu | Processing w/ HACCP | Steri-tech | 1/12/13 | HPCFoods.com | Poi, Sprouts, Fresh Cut Fruits & Vegetables | 808-848-2431 | ||
| HPC Foods, Ltd. | Honolulu | Warehouse/Distribution Center | USDA | 3/13/13 | HPCFoods.com | Fresh Fruits and Vegetables | 808-848-2431 | ||
| HSN Farm, LLC | Waimanalo | Ranch | HDOA/PrimusLabs | 4/30/13 |
Soybean, Lemongrass, Chili |
||||
| James D. Swoish | Honolulu | Storage & Distribution, Packinghouse | PrimusLabs | 10/11/12 | Fresh Fruits and Vegetables | ||||
| Kamiya Gold | Laie | Ranch | HDOA/PrimusLabs | 8/30/12 | Yes | Papaya | |||
| Kelena Farms | Kunia | Ranch | HDOA/PrimusLabs | 12/1/13 | Bananas | ||||
| Ken Milner Farm | Pupukea | Ranch | HDOA/PrimusLabs | 5/3/13 | Green, Red Leaf Lettuce, Tokyo Negi | ||||
| Khamphout Farm | Kunia | Ranch | HDOA/PrimusLabs | 5/9/12 | Oriental Veg | ||||
| Kunia Country Farms | Kunia | Ranch | HDOA/PrimusLabs | 5/7/13 | Red, Green, Manoa, Romaine Lettuce | ||||
| Larry Jefts Farm | Kunia | Ranch | HDOA/PrimusLabs | 12/1/13 | Bell Peppers | ||||
| Macdonald Porter, Inc. | Honolulu | Storage & Distribution | HDOA/PrimusLabs | 4/27/12 | Fresh Fruits and Vegetables | ||||
| Manson Products Co. | Honolulu | Storage & Distribution | HDOA/PrimusLabs | 9/6/12 | Fresh Fruits and Vegetables | ||||
| Mari’s Garden | Mililani | Ranch | HDOA/PrimusLabs | 4/5/13 | Apple banana, mango, cukes,cherry tomato, Cilantro, lettuce | ||||
| Matsuda-Fukuyama Farm | Kahuku | Ranch | HDOA/PrimusLabs | 3/30/13 | Papaya, cucumber, eggplant taro leaves | ||||
| May’s Wonder Garden | Haleiwa | Ranch, Harvest Crew, Packinghouse | PrimusLabs | 4/25/12 | Hydroponic Lettuce | ||||
| Nalo Farms | Waimanalo | Ranch | HDOA/PrimusLabs | 2/23/13 | Micro Greens | ||||
| Puuloa Farms | Kunia | Ranch | HDOA/PrimusLabs | 12/1/13 | Cabbage, Makina | ||||
| Small Kine Farm | Waimanalo | Greenhouse | HDOA/PrimusLabs | 3/2/13 | Portabella, Crimini Mushrooms | 808.478.5199 | |||
| So-Ono Food Products | Honolulu | Processing w/ HACCP | ASI Food Safety Consultants | 4/18/12 | Processed Fresh Fruits and Vegtables | 808-833-3664 | |||
| Sugarland Farms | Kunia | Packinghouse | USDA/HDOA/PrimusLabs | 3/14/13 | Yes | Tomatoes, | |||
| Sweetwater Nursery | Waiamanlo | Ranch | HDOA/PrimusLabs | 1/13/13 | micro greens | ||||
| Tropic Sun Farm | Kahuku | Ranch | PrimusLabs | 12/1/12 | Herbs, basil | ||||
| Waikele Farms | Kunia | Ranch | HDOA/PrimusLabs | 12/1/13 | tomatoes, watermelon | ||||
| Wonder Farms | Waianae | Ranch | PrimusLabs | 10/28/12 | Basil | ||||
| You Soukaseum Farm | Kahuku | Ranch | HDOA/PrimusLabs | 1/26/13 | Asian Vegetables |